Compare all plans
Every Voniq plan at a glance — prices above, full feature breakdown below.
Monthly3 months-2%
Call plans
Subscription unlocks SIP calling access. Top up separately to pay per second — bonuses on Pro and Enterprise.
Basic
€20.00/month
Billed monthly
Essential access for personal calling.
Pro
Most Popular€40.00/month
Billed monthly
Full features for regular use.
Enterprise
€85.00/month
Billed monthly
Teams and high-volume calling.
Feature comparison
| Feature | Basic | Pro | Enterprise |
|---|---|---|---|
| 4 supported countries | Included | Included | Included |
| Crypto top-ups | Included | Included | Included |
| SIP softphone access | Included | Included | Included |
| Anonymous caller ID | Included | Included | Included |
| Custom caller ID | Not included | Included | Included |
| Priority routing | Not included | Included | Included |
| Call history export | Not included | Included | Included |
| REST API access | Not included | Not included | Included |
| Multiple SIP trunks | Not included | Not included | Included |
| Dedicated support | Not included | Not included | Included |
| Custom SLA options | Not included | Not included | Not included |
Per-plan breakdown
Basic
€20.00/month
| Feature | Included |
|---|---|
| 4 supported countries | Included |
| Crypto top-ups | Included |
| SIP softphone access | Included |
| Anonymous caller ID | Included |
| Custom caller ID | Not included |
| Priority routing | Not included |
| Call history export | Not included |
| REST API access | Not included |
| Multiple SIP trunks | Not included |
| Dedicated support | Not included |
| Custom SLA options | Not included |
Pro
€40.00/month
| Feature | Included |
|---|---|
| 4 supported countries | Included |
| Crypto top-ups | Included |
| SIP softphone access | Included |
| Anonymous caller ID | Included |
| Custom caller ID | Included |
| Priority routing | Included |
| Call history export | Included |
| REST API access | Not included |
| Multiple SIP trunks | Not included |
| Dedicated support | Not included |
| Custom SLA options | Not included |
Enterprise
€85.00/month
| Feature | Included |
|---|---|
| 4 supported countries | Included |
| Crypto top-ups | Included |
| SIP softphone access | Included |
| Anonymous caller ID | Included |
| Custom caller ID | Included |
| Priority routing | Included |
| Call history export | Included |
| REST API access | Included |
| Multiple SIP trunks | Included |
| Dedicated support | Included |
| Custom SLA options | Not included |